Course Overview
The Carpet Cleaning Technician (CCT) certification covers the art and science of carpet cleaning to professional service providers and others in related industries. Emphasis is placed on practical application, identifying fiber, yarn, and carpet constructions, style types, and finishes, soiling conditions, cleaning science and methodology, and other issues and concerns faced by individuals who maintain and clean installed broadloom carpet.
Upon achieving the certification, you have demonstrated you know how to perform carpet cleaning techniques and procedures, including pre-inspection, fabric identification, basic cleaning chemicals and equipment, and proper cleaning techniques and procedures with a residential and light commercial emphasis.
Who should attend:
The Carpet Cleaning Technician (CCT) course is designed for carpet cleaners or restoration professionals who also offer carpet cleaning services. Whether you have never professionally cleaned carpet or have been cleaning for 10+ years, this course is ideal for students at every level experience level.
Available Formats + Duration |
Pre-Requisite |
Exam Available |
IICRC CECs |
|---|---|---|---|
Live Stream - 2 days |
None |
Yes - IICRC |
14 |
What You'll Learn
The Carpet Cleaning Technician (CCT) certification covers the art and science of carpet cleaning to professional service providers and others in related industries. Participants will learn:
- Identifying carpet fibers
- Spot and stain removal
- Choosing the most appropriate cleaning method
- How understanding chemistry can simplify your job
- How to clean stain-resistant carpets
- How to properly apply protectors and deodorizers
- Solutions to the ten most difficult cleaning challenges
- This course guides you step by step through every facet of professional carpet cleaning for beginners and experienced professionals
| Date | Language | Duration | Location Name | Instructor | Price | Link to Register | |
|---|---|---|---|---|---|---|---|
| Thursday, January 15, 2026 | English | 2 Days | Live Stream | Jeff Cutshall | $325 | Group Discount - As low as $275 | Register |
| Saturday, January 17, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Friday, January 23, 2026 | English | 2 Days | Live Stream | Mark Exner | $359 | Group Discount - As low as $349 + Free Fiber ID Kit, pH Testing Strip, & Hard Copy Text Book | Register |
| Saturday, January 31, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, February 7, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Tuesday, February 10, 2026 | English | 2 Days | Norcross, GA or Live Stream | Thomas Cermak | $325 | Register | |
| Thursday, February 12, 2026 | English | 2 Days | Live Stream | Jeff Cutshall | $325 | Group Discount - As low as $275 | Register |
| Thursday, February 12, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, February 14, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Wednesday, February 18, 2026 | English | 2 Days | Live Stream | Doug Heiferman | $325 | Register | |
| Saturday, February 28, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Wednesday, March 4, 2026 | English | 2 Days | Live Stream | Doug Heiferman | $325 | Register | |
| Saturday, March 7, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, March 12, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, March 14, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Monday, March 16, 2026 | English | 2 Days | Live Stream | Shawn Bisaillon | $325 | Group Discount - As low as $275! | Register |
| Monday, March 16, 2026 | English | 2 Days | Live Stream | Jeff Cutshall | $325 | Group Discount - As low as $275 | Register |
| Saturday, March 21, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, March 28, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Wednesday, April 1, 2026 | English | 2 Days | Live Stream | Doug Heiferman | $325 | Register | |
| Wednesday, April 8, 2026 | English | 2 Days | Live Stream | Shawn Bisaillon | $325 | Group Discount - As low as $275! | Register |
| Thursday, April 9, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, April 11, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Tuesday, April 14, 2026 | English | 2 Days | Norcross, GA or Live Stream | Thomas Cermak | $325 | Register | |
| Saturday, April 18, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Tuesday, April 21, 2026 | English | 2 Days | Orlando, FL | Shawn Bisaillon | $422.59 | Register | |
| Wednesday, April 22, 2026 | English | 2 Days | Live Stream | Doug Heiferman | $325 | Register | |
| Saturday, April 25, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, April 30, 2026 | English | 2 Days | Live Stream | Mark Violand | $409 | Register | |
| Saturday, May 2, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, May 9, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, May 14, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, May 23, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Tuesday, May 26, 2026 | English | 2 Days | Live Stream | Thomas Cermak | $325 | Register | |
| Saturday, May 30, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, June 6, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, June 11, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, June 13, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, June 20, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, June 27, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, July 9, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, July 11, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, July 18, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, July 25, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, August 1, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, August 6, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, August 8, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, August 15, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, August 22, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, September 5, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, September 10, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, September 12, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, September 19, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, September 26, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, October 3, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, October 8, 2026 | English | 2 Days | Reading, PA | Mark Violand | $469 | Register | |
| Thursday, October 8, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, October 10, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, October 17, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Tuesday, October 20, 2026 | English | 2 Days | Orlando, FL | Shawn Bisaillon | $422.59 | Register | |
| Saturday, October 24, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, October 31, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, November 7, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, November 14, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, November 21, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, November 28, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, December 5, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Thursday, December 10, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, December 12, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Saturday, December 19, 2026 | English | 2 Days | Live Stream | Ann Bedwell | $299 | Group Discount - As low as $269! | Register |
| Date | Language | Duration | Location Name | Instructor | Price | Link to Register | |
|---|---|---|---|---|---|---|---|
| Monday, March 23, 2026 | Spanish | 2 Days | Live Stream | Jeff Cutshall | $325 | Group Discount - As low as $275 | Register |
IICRC Certification
To earn certification, students must pass the certification exam, which is available for an additional fee paid directly to the IICRC.
Students must visit www.iicrc.org to register online and submit the exam fee prior to or on the first day of class.
Please keep a copy of your payment confirmation or have the means to log in at the end of the scheduled class to report to the instructor once exam registration is complete. You will need to provide proof of registration to complete the exam on the last day of training. Please contact the IICRC with any questions regarding this process.

